- Home
- About Your Library
- Borrow & Join
- Activities
- Discover
- The Newton Community
- Get Involved
- Quick Answers
Library Services Calculator
What is your library service worth to you?
Find out how much would you pay out-of-pocket for your library services.
- Enter in the left hand column the number of times per month you or your family use each service.
- Estimated retail value of each service (if purchased) will be calculated on the right.
- Total value of your library use is shown at the bottom of the worksheet.
| Input Your Use |
Library Service | Value of Service |
|---|---|---|
| Books Borrowed | ||
| Magazines Borrowed | ||
| Movies Borrowed (e.g., Blockbuster) | ||
| Music Borrowed | ||
| Audio Books Borrowed | ||
| State Park Passes Borrowed | ||
| Magazine Use in Library | ||
| PINES or Interlibrary Loan | ||
| Meeting Room Use per Hour | ||
| Adult Programs Attended | ||
| Teen Programs Attended | ||
| Children's Programs Attended | ||
| Hours of Computer Use, e.g., Internet and/or Office Tools access | ||
| Months of Use for Other Database Searching | ||
| Reference Questions Asked | ||
This calculator has been adapted from the one originally provided by the Massachusetts Library Association.




